- Fiber Laser Cutting Machine
- 8Kw Laser Cutting Machine
- 1Kw Laser Cutting Machine
- 1.5Kw Laser Cutting Machine
- 2Kw Laser Cutting Machine
- 3KW Laser Cutting Machine
- Tube Laser Cutting Machine
- 9M Tube Laser Cutting Machines
- Coil Fed Laser Cutting Machine
- Laser Welding Machine
- Laser Cleaning Machine
- 6Kw Laser Cutting Machine
- 12kw Laser Cutting Machine
- 15Kw Laser Cutting
- Press Braker
Best Price Ipg Max Laser Source 500W 500watt 1.5kw High Precision Carbon Steel Metal Sheet CNC Fiber Laser Cutting Machine
Basic Info
Model NO. | LX1309M |
Structure Type | Gantry Type |
Laser Classification | Fiber Laser |
Machine Name | High Precision Metal Plate Fiber Laser Cutting Ma |
Model | Lx1309m |
Laser Machine Cutting Area | 1300mm*90mm |
Fiber Laser Power | 500W/750W/1000/1500W |
Transmission Mode | Grinding Precision Screw Transmission |
Repeated Positioning Accuracy | ±0.004mm |
Max Running Speed | 80m/Min |
Max Acceleration | 1g |
Cutting Thickness | Detailed in The Following Cutting Thickness |
Application Material | Metal Sheet Iron/CS/Ss/Aluminum/Copper and All |
Gross Weight | 1200kg |
Machine Size | 1910*1910*2060mm |
Servo Motor Brand | Yaskawa |
Control System Brand | Cypcut |
Transport Package | Standard Plywood Case |
Specification | 1910*1910*2060mm |
Trademark | LXSHOW |
Origin | China Shandong Jinan |
Production Capacity | 300 Sets /Years |
Product Description
Best price ipg max laser source 500w 500watt 1.5kw High Precision carbon Steel Metal Sheet Cnc fiber laser cutting machine
1 | Model | LX1309M |
2 | Laser machine cutting area | 1300x90mm |
3 | Fiber Laser Power | 500w/750w/1000/1500W |
4 | Laser wave length | 1064nm |
5 | Transmission system | High quality ball screw transmission |
6 | X.Y axis location accuracy | ±0.01mm |
7 | X.Y axis repeat location accuracy | ±0.01mm |
8 | X.Y axis max moving speed | 30m/min |
9 | Max cutting speed | 1--30m/min(it will according to metal material and laser power) |
10 | Cutting thickness | Detailed in the following cutting thickness |
11 | Application Material | Metal sheetIron/CS/SS/Aluminum/Copper and all kinds metal |
12 | Advantages | >Excellent beam quality>Simple , compact, electrically and optically efficient>Compatibly powerful and reliable>Maintenance free>multilingual, more than 11 foreign languages>3 years warranty . |
13 | Gross weight | 2200KG |
14 | Net weight | 2000KG |
15 | Machine size | 2280*2240*1870mm |
Q1:What is the cutting size of this machine?
A:1500*3000mm For plate and tube,it also can be customized as needed.
Diameter:20-215mm,Maximum length 6M Round/Square tube.
Q2:Is the cutting speed of the tube the same as cutting plate?
A: Cutting speed is similar, the maximum cutting speed is 60m/min.
Q3:How long is your delivery time?
A: Generally it is a week days if the goods are in stock. or it is 15 working days if the goods are not in stock, it is according
to quantity.
Q4:What is your after-sale service?
A: Complete machine operation instruction manuals and videos,providing on-site training services.
7*24h, 30 technicians online technical support.
3-year warranty, parts can be replaced or repaired.