Category
- Fiber Laser Cutting Machine
- 8Kw Laser Cutting Machine
- 1Kw Laser Cutting Machine
- 1.5Kw Laser Cutting Machine
- 2Kw Laser Cutting Machine
- 3KW Laser Cutting Machine
- Tube Laser Cutting Machine
- 9M Tube Laser Cutting Machines
- Coil Fed Laser Cutting Machine
- Laser Welding Machine
- Laser Cleaning Machine
- 6Kw Laser Cutting Machine
- 12kw Laser Cutting Machine
- 15Kw Laser Cutting
- Press Braker
3m 6m 9m 12m Tube Pipe Fiber Laser Cutting Machine with Automatic Loading and Unloading
Overview 3m 6m 9m 12m Tube Pipe Fiber Laser Cutting Machine With Automatic Loading And Unloading Product Description The
Basic Info
Model NO. | 6022 |
Structure Type | Gantry Type |
Laser Classification | Semiconductor Laser |
Laser Technology | Laser Control Fault Cutting |
Name | Laser Pipe Cutting Machine |
Laser Generator | Max, Raycus |
Water Chiller | Teyu , Hanli |
Cut Shape | Pipe , Tube , Angle Steel ,Channel Steel , Beam |
Cut Length | 3m 6m 9m 12m |
Cut Material | Carbon Steel , Stainless Steel , Aluminum, |
Laser Power | 1000W -6000W |
System | Cypcut |
Sevo Motor | Yaskawa, FUJI , Panasonic ,Leadshine |
Linear Rail | Hiwin |
Reducer | Motoreducer |
Transport Package | Plywood Box |
Specification | 6012 6016 6022 6035 |
Trademark | Yonik |
Origin | China |
HS Code | 8456110090 |
Production Capacity | 20 Sets /Month |
Product Description
3m 6m 9m 12m Tube Pipe Fiber Laser Cutting Machine With Automatic Loading And Unloading
Product Description- The chuck has a self-adjusting center function for fast centering clamping.
- Cost-effective, can cut max length 6.5 meters, tail material 90mm.
- Support round pipe, square pipe, rectangular pipe, oval pipe, I-beam, channel steel, angle steel.
Mode | YONIK-6016E | YONIK-6022E | YONIK-6035E |
Profile Cutting Sizes | Length≤6500mm, Φ15mm≤round pipe diameter≤Φ160mm, 15mm≤Rectangular and square tube diagonals≤ 160mm | Length≤6500mm, Φ15mm≤round pipe diameter≤Φ220mm, 15mm≤Rectangular and square tube diagonals≤ 220mm | Length≤6500mm, Φ15mm≤round pipe diameter≤Φ350mm, 15mm≤Rectangular and square tube diagonals≤ 350mm |
Single Pipe Weight | ≤160kgs | ≤240kg | ≤480kg |
X Axis Travel | 240mm | 240mm | 400mm |
Z Axis Travel | 180mm | 180mm | 300mm |
Tail Waste | 90mm | 100mm | 150mm |
X/Y/Z Axis Positioning Accuracy | ±0.05mm/m | ||
X/Y/Z Axis Repositioning Accuracy | ±0.03mm/m | ||
Maximum Acceleration of Three-chuck Walking | 1G | ||
Maximum Speed of Three Chucks | 85m/min | ||
Maximum Rotating Speed of Three Chucks | 100r/min | ||
Other machine lengths and clamping pipe diameters can be customized, optional automatic feeding |
1
Q: Are you a factory or trader ? A: We are a ten -year manufacture experience factory.
Q: What are your main products ? A: We focus on cnc plasma cutting machine and fiber laser cutting machine , for steel plate , pipe and tube cutting .
3
Q: How long is your warranty ? A: For standard machines, our warranty is one year, for customized machine , our warranty is two years .
4
Q: How about your lead time ? A: For standard machine, it will take about 7-10 days ; for customized machine, it will take about 30-45 days .